Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Rochester Century | |
| 5:45pm | vs. Rochester Century | |
| 7:15pm | vs. Rochester Century |
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Rochester Century | |
| 5:15pm | vs. New Prague | |
| 6:00pm | vs. Rochester Century | |
| 6:00pm | vs. Rochester Century | |
| 7:00pm | vs. Rochester Century | |
| 7:15pm | vs. New Prague | |
| 7:30pm | vs. Rochester Century |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. 4:00pm weigh-ins; 5:00pm SSP vs. Pine City; 6:15pm Minnetonka vs. Pine City; 7:30pm SSP vs. Minnetonka | |
4:00pm weigh-ins; 5:00pm SSP vs. Pine City; 6:15pm Minnetonka vs. Pine City; 7:30pm SSP vs. Minnetonka | ||
| 5:30pm | vs. Albert Lea | |
| 6:00pm | vs. Albert Lea | |
| 6:00pm | vs. Albert Lea | |
| 7:00pm | vs. Albert Lea | |
| 7:00pm | vs. | |
| 7:15pm | vs. Albert Lea | |
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Northfield | |
| 4:45pm | vs. Northfield | |
| 4:45pm | vs. Northfield @ Northfield High School | |
| 5:00pm | vs. Multiple Schools..
@
Lake City High School $20 per wrestler $240 team max | |
$20 per wrestler $240 team max | ||
| 5:45pm | vs. Northfield | |
| 6:00pm | vs. Northfield | |
| 6:00pm | vs. Northfield @ Northfield High School | |
| 6:30pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Multiple Schools.. | |
| 7:30pm | vs. Northfield | |
| 7:30pm | vs. Northfield @ Northfield High School | |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@ Saint Charles High School
| |
| 10:00am | vs. Multiple Schools..
@ Saint Charles High School
| |
| 11:30am | vs. Andover @ Andover HS | |
| 11:30am | vs. Andover @ Andover HS | |
| 1:00pm | vs. Andover @ Andover HS | |
| 4:00pm | vs. Eastview | |
| 4:15pm | vs. Eastview | |
| 5:00pm | vs. Eastview | |
| 5:30pm | vs. Eastview | |
| 7:00pm | vs. Eastview | |
| 7:15pm | vs. Faribault Senior High |