Time | Event | Details |
---|---|---|
3:00pm- 4:00pm | MS Yearbook |
NMS West Computer Lab, Room 151
|
Time | Event | Details |
---|---|---|
Presidential Primary - No events 6pm-8pm | ||
8:01pm | Basketball: Boys Varsity Section Tournament | vs. Rochester Mayo |
Time | Event | Details |
---|---|---|
TBD | Knowledge Bowl: Varsity Section TournamentBus Info Leaves: 7:00am | vs. TBD
@ TBA |
3:30pm- 7:30pm | MS Spring Conferences |
Time | Event | Details |
---|---|---|
8:00am- 3:00pm | Tier 1 MNSOTA Orchestra Festival | Tier 1 MNSOTA Orchestra Festival, March 6 at Roseville High School. Departure time TBD. Performance time TBD. Contact Heather Olivier holivi... |
Tier 1 MNSOTA Orchestra Festival, March 6 at Roseville High School. Departure time TBD. Performance time TBD. Contact Heather Olivier holivier@northfieldschools.org for more information. | ||
3:00pm- 5:00pm | MS Student Council Films for Food Shelf |
Middle School - Auditorium - MS more.. |
Time | Event | Details |
---|---|---|
TBD | Science Olympiad: Varsity State TournamentBus Info Leaves: 7:00am | vs. TBD |
9:00am | Chess: Varsity State TournamentBus Info Leaves: 7:10am | vs. TBD |
9:00am | Speech: Varsity InviteBus Info Leaves: 6:50am | vs. South Saint Paul |
9:00am | Weightlifting: Varsity State TournamentBus Info Leaves: 6:30am | vs. Cannon Falls |