Time | Event | Details |
---|---|---|
3:30pm- 5:00pm | Practice - Cross Country (Girls Only) | |
4:30pm | Tennis: Girls JV Match | vs. Red Wing |
4:30pm | Tennis: Girls Varsity Match | vs. Red Wing |
5:00pm | Soccer: Girls JV GameBus Info Leaves: 3:00pm (Cancelled) | vs. Austin |
5:00pm | Soccer: Boys 9A Game | vs. Austin |
5:00pm | Soccer: Boys JV Game | vs. Austin |
6:00pm | Swim & Dive: Girls JV Virtual Meet | vs. Albert Lea
@ TBA |
6:00pm | Swim & Dive: Girls Varsity Virtual Meet | vs. Albert Lea
@ TBA Faribault Home Team |
Faribault Home Team | ||
7:00pm | Soccer: Girls Varsity GameBus Info Leaves: 5:00pm | vs. Austin |
7:00pm | Soccer: Boys Varsity Game | vs. Austin |
Time | Event | Details |
---|---|---|
3:30pm- 5:00pm | Practice - Cross Country (Girls Only) | |
3:30pm- 6:00pm | Practice - Girls Swimming & Diving |
Pool, Large
(V/JV) |
(V/JV) | ||
3:30pm- 6:00pm | Practice - Girls Tennis (V/JV) |
HS Tennis Courts
|
3:30pm- 4:00pm | Strength & Conditioning - Girls Soccer | Strength and conditioning will be at the Faribault Middle School Fitness Center unless communicated otherwise by the head coach. |
Strength and conditioning will be at the Faribault Middle School Fitness Center unless communicated otherwise by the head coach. | ||
4:00pm- 5:30pm | Practice - Girls Soccer (V/JV) | |
4:30pm- 6:30pm | Practice - Boys Soccer (9-12) | |
4:30pm- 6:30pm | Practice - Girls Soccer (V/JV) |
Time | Event | Details |
---|---|---|
3:30pm | Cross Country: Girls Varsity MatchBus Info Leaves: 1:30pm | vs. Mankato East |
4:00pm | Cross Country: Girls JV MatchBus Info Leaves: 1:30pm | vs. Mankato East @ Mankato East High School |
4:30pm | Tennis: Girls JV MatchBus Info Leaves: 2:45pm | vs. Rochester John Marshall |
4:30pm | Tennis: Girls Varsity MatchBus Info Leaves: 2:45pm | vs. Rochester John Marshall |
5:00pm | Cross Country: Boys Varsity MatchBus Info Leaves: 1:30pm | vs. Mankato East @ Mankato East High School |
5:00pm | Soccer: Girls JV Game
(Cancelled) | vs. Rochester Century |
5:00pm | Soccer: Boys 9A GameBus Info Leaves: 3:00pm | vs. Rochester Century |
5:00pm | Soccer: Boys JV GameBus Info Leaves: 3:00pm | vs. Rochester Century |
5:30pm | Cross Country: Boys JV MatchBus Info Leaves: 1:30pm | vs. Mankato East @ Mankato East High School |
6:00pm | Swim & Dive: Girls JV Virtual Meet | vs. Red Wing
@ TBA |
6:00pm | Swim & Dive: Girls Varsity Virtual Meet | vs. Red Wing
@ TBA Faribault Home Team |
Faribault Home Team | ||
7:00pm | Soccer: Girls Varsity Game | vs. Rochester Century |
7:00pm | Soccer: Boys Varsity GameBus Info Leaves: 3:00pm | vs. Rochester Century |
Time | Event | Details |
---|---|---|
2:00pm- 4:00pm | Practice - Cross Country (Girls Only) | Team pictures and practice |
Team pictures and practice | ||
3:30pm- 6:00pm | Practice - Girls Swimming & Diving |
Pool, Large
(V/JV) |
(V/JV) | ||
3:30pm- 6:00pm | Practice - Girls Tennis (V/JV) |
HS Tennis Courts
|
3:30pm- 4:00pm | Strength & Conditioning - Girls Soccer | Strength and conditioning will be at the Faribault Middle School Fitness Center unless communicated otherwise by the head coach. |
Strength and conditioning will be at the Faribault Middle School Fitness Center unless communicated otherwise by the head coach. | ||
4:00pm- 5:30pm | Practice - Girls Soccer (V/JV) | |
4:30pm- 6:30pm | Practice - Boys Soccer (9-12) | |
4:30pm- 6:30pm | Practice - Girls Soccer (V/JV) |
Time | Event | Details |
---|---|---|
8:00am- 9:30am | Practice - Girls Swimming & Diving |
Pool, Large
(V/JV) |
(V/JV) |
Time | Event | Details |
---|---|---|
3:30pm- 5:00pm | Practice - Cross Country (Girls Only) | |
4:30pm- 6:30pm | Practice - Boys Soccer (9-12) |