| Time | Event | Details |
|---|---|---|
| 4:45pm |
(Rescheduled to 09-03-25) | vs. Mankato East @ Mankato Prairie Winds Middle School |
| 4:45pm |
(Rescheduled to 09-03-25) | vs. Mankato East
@
Mankato East High School V bus load at 3:05 & depart at 3:10 from OHS. |
V bus load at 3:05 & depart at 3:10 from OHS. | ||
| 5:00pm | vs. Shakopee @ Owatonna Lincoln Elementary | |
| 5:00pm | vs. Shakopee @ Owatonna Lincoln Elementary | |
| 6:00pm | vs. Kasson-Mantorville @ Owatonna New HS | |
| 6:00pm | vs. Kasson-Mantorville @ Owatonna New HS | |
| 6:00pm | vs. Kasson-Mantorville @ Owatonna New HS | |
| 7:00pm | vs. Shakopee @ Owatonna Lincoln Elementary | |
| 7:00pm | vs. Kasson-Mantorville @ Owatonna New HS | |
| 7:15pm | vs. Kasson-Mantorville @ Owatonna New HS | |
| Time | Event | Details |
|---|---|---|
| 4:15pm |
(Time Changed) | vs. Mankato East @ Mankato Prairie Winds Middle School |
| 4:15pm |
(Time Changed) | vs. Mankato East
@
Mankato East High School V bus load at 3:00 & depart at 3:05 from OHS. |
V bus load at 3:00 & depart at 3:05 from OHS. | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | Rochester Mayo vs. Owatonna MS
@
Owatonna Public Schools Gymnastics Center/OLD OHS 1 game | |
1 game | ||
| 4:30pm | Bus Info Leaves:
2:50pm
| Owatonna MS vs. Rochester Mayo
A game will be first (4:30) followed by the B game (5:30) |
A game will be first (4:30) followed by the B game (5:30) | ||
| 4:30pm |
(Time Changed) | vs. Austin @ Owatonna New District Office/OLD OHS |
| 4:30pm |
(Time Changed) | vs. Austin @ Owatonna New HS |
| 5:00pm | vs. Mankato West
@
Mankato West High School 9th grade bus load at 2:45 & depart at 3:00 from OHS. | |
9th grade bus load at 2:45 & depart at 3:00 from OHS. | ||
| 5:00pm | vs. Mankato West @ Owatonna New HS | |
| 5:00pm | vs. Rochester Mayo | |
| 5:00pm | vs. Rochester Century | |
| 5:00pm | vs. Rochester Century @ Owatonna Lincoln Elementary School | |
| 5:00pm | vs. Rochester Century @ Owatonna Lincoln Elementary School | |
| 5:00pm | vs. Rochester Century @ Owatonna Lincoln Elementary School | |
| 6:00pm | vs. Faribault Senior High | |
| 6:00pm | vs. Faribault Senior High
Bus load at 4:15 & depart at 4:30 from OMS. | |
Bus load at 4:15 & depart at 4:30 from OMS. | ||
| 6:00pm | vs. Albert Lea @ Owatonna New HS | |
| 6:00pm | vs. Albert Lea @ Owatonna New HS | |
| 6:00pm | vs. Albert Lea @ Owatonna New HS | |
| 7:00pm | vs. Rochester Century
JV and 9A bus load at 2:45 & depart 2:55pm from OHS. OMS girls shuttle to OHS to catch the bus. Varisty bus load at 4:20 & depart at 4:30pm from OHS. | |
JV and 9A bus load at 2:45 & depart 2:55pm from OHS. OMS girls shuttle to OHS to catch the bus. Varisty bus load at 4:20 & depart at 4:30pm from OHS. | ||
| 7:00pm | vs. Rochester Century @ Owatonna Lincoln Elementary School | |
| 7:00pm | vs. Albert Lea @ Owatonna New HS | |
| 7:15pm | vs. Albert Lea @ Owatonna New HS | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. |
| 3:30pm | vs. Multiple Schools.. | |
| 3:30pm | vs. Multiple Schools.. Load at SMS at 1:20, then to OHS to load at 1:35, depart at 1:45, then go to OMS to load at 1:50 & depart at 2:00. | |
Load at SMS at 1:20, then to OHS to load at 1:35, depart at 1:45, then go to OMS to load at 1:50 & depart at 2:00. | ||
| 3:30pm | Bus Info Leaves:
2:05pm
| vs. Multiple Schools.. |
| 3:30pm | vs. Multiple Schools.. | |
| 3:30pm | vs. Multiple Schools.. JV/V bus load at 1:40 at SMS, then to OHS to load at 1:45, depart at 1:55, then to OMS to load at 2:05. | |
JV/V bus load at 1:40 at SMS, then to OHS to load at 1:45, depart at 1:55, then to OMS to load at 2:05. | ||
| 5:00pm | vs. Multiple Schools..
@
Marshall High School V bus load at 11:50 & depart at 12:00 from OHS. | |
V bus load at 11:50 & depart at 12:00 from OHS. | ||
| 7:00pm | vs. Mankato West
@
Mankato West High School V bus load at 4:00 & depart at 4:15 from OHS. | |
V bus load at 4:00 & depart at 4:15 from OHS. | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. 9A bus load at 7:20 & depart at 7:30 from OHS. | |
9A bus load at 7:20 & depart at 7:30 from OHS. | ||
| 9:00am | vs. Multiple Schools.. @ Marshall High School | |
| Time | Event | Details |
|---|---|---|
| 10:15am | Bus Info Leaves:
8:15am
| vs. White Bear Lake Area |