| Time | Event | Details |
|---|---|---|
| TBD | vs. The Clash
V bus load on 1/1 at 3:45 & depart at 4:00 from OHS. | |
V bus load on 1/1 at 3:45 & depart at 4:00 from OHS. | ||
| 11:00am | vs. Eagan
JV bus load at 8:45 & depart at 9:00 from Four Seasons. | |
JV bus load at 8:45 & depart at 9:00 from Four Seasons. | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. The Clash | |
| 9:00am | vs. Multiple Schools.. @ SJA HS Event Center | |
| 10:45am | vs. Multiple Schools.. | |
| 11:00am | vs. Multiple Schools.. 47th Annual MGJA Invitational Hosted By Farmington High School JV/V bus load at 6:30 & depart at 6:45 from the gymnastics center | |
47th Annual MGJA Invitational Hosted By Farmington High School JV/V bus load at 6:30 & depart at 6:45 from the gymnastics center | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Mankato East @ Owatonna Steele County Four Seasons Centre | |
| 7:00pm | vs. Mankato East @ Owatonna Steele County Four Seasons Centre |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Dakota United
@ Hope Fieldhouse 2645 145th Street W, Rosemount, MN
Bus load at OHS at 2:20, depart at 2:30, then to OMS to load at 2:35, depart at 2:40. | |
Bus load at OHS at 2:20, depart at 2:30, then to OMS to load at 2:35, depart at 2:40. | ||